<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold News</title>
	<atom:link href="http://marketcut.com/commodities-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcut.com/commodities-gold</link>
	<description>Marketcut - Market News</description>
	<lastBuildDate>Fri, 24 May 2013 19:16:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Market Recap Report</title>
		<link>http://marketcut.com/commodities-gold/gold-market-recap-report-460/</link>
		<pubDate>Fri, 24 May 2013 19:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/mid-session-gold_6224.html?source=rss</guid>
		<description><![CDATA[While June gold spent a large amount of time in negative ground today, the market didn&#8217;t move very
far away from the upper quarter of the prior session&#8217;s trading range&#8230;.

]]></description>
		</item>
		<item>
		<title>Mid-Session Gold Market Report</title>
		<link>http://marketcut.com/commodities-gold/mid-session-gold-market-report-446/</link>
		<pubDate>Fri, 24 May 2013 16:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/mid-session-gold_6204.html?source=rss</guid>
		<description><![CDATA[The gold market ran up into the durable goods release and then lost ground which would suggest to
some that gold was disappointed in positive US data&#8230;.

]]></description>
		</item>
		<item>
		<title>COMEX Options Expiration Operational Procedures for the Trading Floor and Clearing Members (HX, OG, SO) Effective Tuesday, May 28, 2013</title>
		<link>http://marketcut.com/commodities-gold/comex-options-expiration-operational-procedures-for-the-trading-floor-and-clearing-members-hx-og-so-effective-tuesday-may-28-2013/</link>
		<pubDate>Fri, 24 May 2013 14:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/tools-information/lookups/advisories/clearing/Chadv13-243.html?source=rss</guid>
		<description><![CDATA[The expiration date for the June 2013 option contracts for the Copper Option (HX), Gold Option
(OG), and Silver Option (SO) is Tuesday, May 28, 2013.&#160; &#160; FLOOR PROCEDURES&#160; All
Floor Traders that carry on option position at the close of business on the day prior to the
expiration day, or engaged in trading activity on Expiration Day <a href="http://marketcut.com/commodities-gold/comex-options-expiration-operational-procedures-for-the-trading-floor-and-clearing-members-hx-og-so-effective-tuesday-may-28-2013/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Gold Holding Gains in Face of Future Inflation</title>
		<link>http://marketcut.com/commodities-gold/gold-holding-gains-in-face-of-future-inflation/</link>
		<pubDate>Fri, 24 May 2013 12:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/pre-open-gold_6168.html?source=rss</guid>
		<description><![CDATA[Gold rose and stayed on track for its strongest week in a month after a U.S. Federal Reserve
official said there was no rush to end the monetary easing programme that has increased the metal&#8217;s
appeal as a hedge against inflation.

]]></description>
		</item>
		<item>
		<title>To Buy, Keep, or Sell</title>
		<link>http://marketcut.com/commodities-gold/to-buy-keep-or-sell/</link>
		<pubDate>Fri, 24 May 2013 12:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=26647</guid>
		<description><![CDATA[Deciding when, how, and where to invest isn&#8217;t easy. If it were, more people would do it and everyone would be rich. Investing is tricky and there&#8217;s an amount of risk that goes into investing whether it&#8217;s stocks, gold, or a budding company.
 When it comes to gold, anything could happen. Many analysts are confident that <a href="http://marketcut.com/commodities-gold/to-buy-keep-or-sell/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Morning Gold Market Report</title>
		<link>http://marketcut.com/commodities-gold/morning-gold-market-report-461/</link>
		<pubDate>Fri, 24 May 2013 11:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/pre-open-gold_6173.html?source=rss</guid>
		<description><![CDATA[Compiled 05/24/13 6:00 AM (CT) Statistics: London Gold AM Fix $1,385.25, -$0.75 LME Copper Stocks
623,875 tons -3,400 tons.GOLD MARKET FUNDAMENTALS: (6:00 AM CST) Gold seems to have drafted some
support over the last 24 hours from a slight tempering of Fed&#8230;

]]></description>
		</item>
		<item>
		<title>Gold Market Recap Report</title>
		<link>http://marketcut.com/commodities-gold/gold-market-recap-report-459/</link>
		<pubDate>Thu, 23 May 2013 19:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/mid-session-gold_6168.html?source=rss</guid>
		<description><![CDATA[The gold market waffled around both sides of unchanged in the early Thursday US action but
ultimately the bull camp prevailed for most of the trading session&#8230;.

]]></description>
		</item>
		<item>
		<title>Mid-Session Gold Market Report</title>
		<link>http://marketcut.com/commodities-gold/mid-session-gold-market-report-445/</link>
		<pubDate>Thu, 23 May 2013 16:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/mid-session-gold_6151.html?source=rss</guid>
		<description><![CDATA[The gold market managed to diverge with the rest of the metals complex this morning and even more
surprisingly gold managed to diverge with a number of physical commodity markets&#8230;.

]]></description>
		</item>
		<item>
		<title>Gold Up This Morning, But For How Long?</title>
		<link>http://marketcut.com/commodities-gold/gold-up-this-morning-but-for-how-long/</link>
		<pubDate>Thu, 23 May 2013 14:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.goldalert.com/?p=26645</guid>
		<description><![CDATA[Gold is up yet again today. The precious metal is being traded at $1,390.85 this morning. As before, investors are still cautious as they don&#8217;t know how long this will last. Since the price of gold plummeted April 15th igniting spot losses across the country and then slowly gaining steam only to fall again. As <a href="http://marketcut.com/commodities-gold/gold-up-this-morning-but-for-how-long/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Gold Loses Ground as Inflation Fears Lighten</title>
		<link>http://marketcut.com/commodities-gold/gold-loses-ground-as-inflation-fears-lighten/</link>
		<pubDate>Thu, 23 May 2013 12:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/pre-open-gold_6120.html?source=rss</guid>
		<description><![CDATA[Gold fell for a third straight session after U.S. Federal Reserve Chairman Ben Bernanke hinted at
reducing an $85 billion bond-buying programme, which has increased the precious metal&#8217;s appeal as a
hedge against inflation.

]]></description>
		</item>
	</channel>
</rss>
