<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver News</title>
	<atom:link href="http://marketcut.com/commodities-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcut.com/commodities-silver</link>
	<description>Marketcut - Market News</description>
	<lastBuildDate>Mon, 20 May 2013 20:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silver Market Recap Report</title>
		<link>http://marketcut.com/commodities-silver/silver-market-recap-report-459/</link>
		<pubDate>Mon, 20 May 2013 20:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/recap-silver_5895.html?source=rss</guid>
		<description><![CDATA[Relatively speaking silver might have been considered closer to a liquidated speculative
positioning into the lows today. With the silver market forcing several trade halts due to circuit
breakers that might have alerted some players to the prospect of an extreme&#8230;

]]></description>
		</item>
		<item>
		<title>Mid-Session Silver Market Report</title>
		<link>http://marketcut.com/commodities-silver/mid-session-silver-market-report-449/</link>
		<pubDate>Mon, 20 May 2013 16:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/mid-session-silver_5862.html?source=rss</guid>
		<description><![CDATA[Like gold, the silver market was under very aggressive liquidation pressure overnight, but it is
possible that some bargain hunting buying was seen into the lows this morning. Just ahead of mid
session, July silver was already sitting a rather significant $2&#8230;.

]]></description>
		</item>
		<item>
		<title>Morning Silver Market Report</title>
		<link>http://marketcut.com/commodities-silver/morning-silver-market-report-464/</link>
		<pubDate>Mon, 20 May 2013 11:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/pre-open-silver_5816.html?source=rss</guid>
		<description><![CDATA[Compiled 05/20/13 6:00 AM (CT) Statistics: London Gold AM Fix $1,353.75, -$23.00 LME Copper Stocks
628,025 tons -1,925 tons. SILVER MARKET FUNDAMENTALS: (6:00 AM CT) Silver saw some aggressive
liquidation action overnight, with the July contract falling down to its&#8230;

]]></description>
		</item>
		<item>
		<title>Scrap Steel Futures Market Sees Trading Spike</title>
		<link>http://marketcut.com/commodities-silver/scrap-steel-futures-market-sees-trading-spike/</link>
		<pubDate>Fri, 17 May 2013 21:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/featured-reports/scrap-steel-futures-market-sees-trading-spike.html?source=rss</guid>
		<description><![CDATA[
Industry Recognizing More Opportunities
CME Group&#8217;s ferrous scrap steel
futures market recently witnessed a sudden spike in tonnage, logging its strongest monthly
performance since its launch last September, according to American Metal Market. &#8220;Momentum has been
building and people recognize opportunities&#8221; in the contract, one broker told American Metal
Market. June scrap futures traded around $375 per ton late this <a href="http://marketcut.com/commodities-silver/scrap-steel-futures-market-sees-trading-spike/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Silver Market Recap Report</title>
		<link>http://marketcut.com/commodities-silver/silver-market-recap-report-458/</link>
		<pubDate>Fri, 17 May 2013 19:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/mid-session-silver_5775.html?source=rss</guid>
		<description><![CDATA[The silver market initially held up rather impressively despite ongoing spillover pressure from
gold and platinum prices. It goes without saying that some of the pressure in silver this morning
was a result of strength in the Greenback but some players might have been&#8230;

]]></description>
		</item>
		<item>
		<title>Mid-Session Silver Market Report</title>
		<link>http://marketcut.com/commodities-silver/mid-session-silver-market-report-448/</link>
		<pubDate>Fri, 17 May 2013 16:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/mid-session-silver_5748.html?source=rss</guid>
		<description><![CDATA[The silver market into mid session was able to hold above the prior session&#8217;s low, but spillover
pressure from gold and platinum was clearly weighing on silver prices&#8230;.

]]></description>
		</item>
		<item>
		<title>Morning Silver Market Report</title>
		<link>http://marketcut.com/commodities-silver/morning-silver-market-report-463/</link>
		<pubDate>Fri, 17 May 2013 11:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/pre-open-silver_5713.html?source=rss</guid>
		<description><![CDATA[Compiled 05/17/13 6:00 AM (CT) Statistics: London Gold AM Fix $1,376.75, -$.25 LME Copper Stocks
631,950 tons +5,550 tons. SILVER MARKET FUNDAMENTALS: (6:00 AM CT) In the overnight action, July
silver held up relatively better than the gold market, as silver prices&#8230;

]]></description>
		</item>
		<item>
		<title>Bearish Analysts? Sentiments and Realized Gold Outflows Weigh Down Prices</title>
		<link>http://marketcut.com/commodities-silver/bearish-analysts-sentiments-and-realized-gold-outflows-weigh-down-prices/</link>
		<pubDate>Fri, 17 May 2013 09:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/pre-open-gold_5696.html?source=rss</guid>
		<description><![CDATA[The U.S. Comex gold futures fell 3.46 percent week-to-Thursday to $1,386.90, just $64 above the
worst level reached in mid-April this year. Year-to-date, the gold futures dropped 17.24 percent,
compared to a rise of 15.73 percent in the S&#38;P 500 Index, 6&#8230;.

]]></description>
		</item>
		<item>
		<title>Silver Market Recap Report</title>
		<link>http://marketcut.com/commodities-silver/silver-market-recap-report-457/</link>
		<pubDate>Thu, 16 May 2013 19:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/mid-session-silver_5753.html?source=rss</guid>
		<description><![CDATA[The silver market was under initial pressure today in the face of ongoing adversity from the
currency markets. However, a reversal in the currency markets and some slack US economic data
seemed to shift sentiment toward silver and gold well ahead of mid session&#8230;.

]]></description>
		</item>
		<item>
		<title>Mid-Session Silver Market Report</title>
		<link>http://marketcut.com/commodities-silver/mid-session-silver-market-report-447/</link>
		<pubDate>Thu, 16 May 2013 16:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmegroup.com/education/market-commentary/metals/2013/05/mid-session-silver_5723.html?source=rss</guid>
		<description><![CDATA[The silver market forged a rather significant downside probe, but the brunt of that washout was
reversed into mid session. Therefore the bull camp might feel like the technical condition shifted
back in their favor this morning, but its also possible that silver and gold&#8230;

]]></description>
		</item>
	</channel>
</rss>
