<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketcut - Cutting Edge Market News</title>
	<atom:link href="http://marketcut.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcut.com</link>
	<description>Stay up to date with all the latest market updates.</description>
	<lastBuildDate>Fri, 15 Oct 2010 18:11:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Weekly Roundup</title>
		<link>http://marketcut.com/blog/the-weekly-roundup/</link>
		<pubDate>Fri, 15 Oct 2010 18:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.etoro.net/?p=16113</guid>
		<description><![CDATA[
			
				
			
		
By Barbara Zigah
This week saw markets worldwide waiting on the U.S. Federal Reserve Bank to gauge how the world’s largest economy will work to restore its own health.  Earlier this morning in Boston, Ben Bernanke, the Chairman of the Fed, finally spoke, and he spoke of what the Fed could do.  He mentioned something about <a href="http://marketcut.com/blog/the-weekly-roundup/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Gold prices continue to move north</title>
		<link>http://marketcut.com/blog/gold-prices-continue-to-move-north/</link>
		<pubDate>Fri, 15 Oct 2010 11:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.etoro.net/?p=16103</guid>
		<description><![CDATA[<a href="http://marketcut.com/blog/gold-prices-continue-to-move-north/"><img align="right" hspace="5" width="150" src="http://www.etoro.net/wp-content/uploads/2010/10/iStock_000010163147XSmall.jpg" class="alignright wp-post-image tfe" alt="" title="Gold Bullion" /></a>
			
				
			
		
By Barbara Zigah
With the U.S. Dollar slipping ever lower against most major currencies, gold and other precious metals are surging to new record highs.  In Thursday trading, gold sold at $1,375 an ounce, a gain of nearly 2%, and in trading today in London, gold continued to rise, selling at $1,377 per ounce, up .4%.  <a href="http://marketcut.com/blog/gold-prices-continue-to-move-north/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Can the U.S. Real Estate Market Come Back Now?</title>
		<link>http://marketcut.com/blog/can-the-u-s-real-estate-market-come-back-now/</link>
		<pubDate>Thu, 14 Oct 2010 17:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.etoro.net/?p=16050</guid>
		<description><![CDATA[<a href="http://marketcut.com/blog/can-the-u-s-real-estate-market-come-back-now/"><img align="right" hspace="5" width="150" src="http://www.etoro.net/wp-content/uploads/2010/10/iStock_000002255618XSmall1.jpg" class="alignright wp-post-image tfe" alt="" title="Real estate" /></a>
			
				
			
		
By Barbara Zigah
The U.S. government is hopeful that the struggling economy will get a much needed boost from the all-important housing sector; historic low interest rates will encourage individuals buy and homeowners to refinance their existing property.  Indeed, in the U.S. housing sector, applications for refinancing of home mortgages increased in reaction to those historic <a href="http://marketcut.com/blog/can-the-u-s-real-estate-market-come-back-now/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>DÓLAR CANADIENSE LLEGA A PARIDAD CON EL DÓLAR AMERICANO</title>
		<link>http://marketcut.com/blog/dolar-canadiense-llega-a-paridad-con-el-dolar-americano/</link>
		<pubDate>Thu, 14 Oct 2010 16:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.etoro.net/?p=16047</guid>
		<description><![CDATA[
			
				
			
		
El dólar canadiense subió hoy en contra de su contraparte en EE.UU. al nivel más alto en casi seis meses, una indicación de que la Reserva Federal de los EE.UU. pronto podría inyectar liquidez adicional en la economía vacilante. Que el dólar canadiense se enfrente el billete verde no es de extrañarse, ya que ha <a href="http://marketcut.com/blog/dolar-canadiense-llega-a-paridad-con-el-dolar-americano/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>FX Volatility Soars amid QE expectations</title>
		<link>http://marketcut.com/blog/fx-volatility-soars-amid-qe-expectations/</link>
		<pubDate>Thu, 14 Oct 2010 10:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Eye on the Yen]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.etoro.net/?p=16040</guid>
		<description><![CDATA[
			
				
			
		
Written By Nigel Wallace
The FX arena continued to trade on a volatile note with Dollar demand virtually evaporating. After opening yesterday on the green Dollar support levels where breached with the Euro trading above 1.4$ and the USD/CHF trading at an all time low of 0.9461.USD/CAD drew special attention as the Dollar fell into parity <a href="http://marketcut.com/blog/fx-volatility-soars-amid-qe-expectations/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Canadian Dollar hits Parity with the Greenback</title>
		<link>http://marketcut.com/blog/canadian-dollar-hits-parity-with-the-greenback/</link>
		<pubDate>Wed, 13 Oct 2010 18:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.etoro.net/?p=16001</guid>
		<description><![CDATA[<a href="http://marketcut.com/blog/canadian-dollar-hits-parity-with-the-greenback/"><img align="right" hspace="5" height="150" width="92" src="http://www.etoro.net/wp-content/uploads/2010/10/iStock_000008593539XSmall1-92x150.jpg" class="alignright wp-post-image tfe" alt="" title="iStock_000008593539XSmall" /></a>
			
				
			
		
By Barbara Zigah
The Canadian Dollar today rose against its U.S. counterpart to the highest level in nearly six months, an indication that the U.S. Federal Reserve might soon be injecting additional liquidity into the faltering economy.  That the Canadian Dollar is up against the greenback is no great surprise; it’s been making regular consistent gains <a href="http://marketcut.com/blog/canadian-dollar-hits-parity-with-the-greenback/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Dismal Unemployment Suggests that BoE Must Decide</title>
		<link>http://marketcut.com/blog/dismal-unemployment-suggests-that-boe-must-decide/</link>
		<pubDate>Wed, 13 Oct 2010 09:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://www.etoro.net/?p=15987</guid>
		<description><![CDATA[<a href="http://marketcut.com/blog/dismal-unemployment-suggests-that-boe-must-decide/"><img align="right" hspace="5" width="150" src="http://www.etoro.net/wp-content/uploads/2010/10/iStock_000010187804XSmall.jpg" class="alignright wp-post-image tfe" alt="" title="iStock_000010187804XSmall" /></a>
			
				
			
		
By Barbara Zigah
Earlier this morning, data on the United Kingdom’s new jobless claims was released by the Office for National Statistics.  According to them, the number of new claims rose in September by 5,300 jobs,  higher than the 4,500 jobs forecast by polled economists; the total number of unemployed workers in the U.K. has now <a href="http://marketcut.com/blog/dismal-unemployment-suggests-that-boe-must-decide/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Market Daily Review Oct.13</title>
		<link>http://marketcut.com/blog/market-daily-review-oct-13/</link>
		<pubDate>Wed, 13 Oct 2010 08:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Review]]></category>

		<guid isPermaLink="false">http://www.etoro.net/?p=15977</guid>
		<description><![CDATA[
			
				
			
		
EURUSD- The Euro gained as the ECB took steps to eliminate the pressure on European money markets.  The central bank increased the amount used for normal operations to 195B from 81B.  The Euro climbed by nearly a half a big figure back above 1.39.
FTSE- The FTSE declined slightly as a BRC housing price index declined <a href="http://marketcut.com/blog/market-daily-review-oct-13/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Markets’ Movement Reflect Anticipation of Fed Minutes</title>
		<link>http://marketcut.com/blog/markets%e2%80%99-movement-reflect-anticipation-of-fed-minutes/</link>
		<pubDate>Tue, 12 Oct 2010 17:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[European Focus]]></category>
		<category><![CDATA[US and Canada]]></category>

		<guid isPermaLink="false">http://www.etoro.net/?p=15952</guid>
		<description><![CDATA[<a href="http://marketcut.com/blog/markets%e2%80%99-movement-reflect-anticipation-of-fed-minutes/"><img align="right" hspace="5" width="150" src="http://www.etoro.net/wp-content/uploads/2010/10/iStock_000008240131XSmall.jpg" class="alignright wp-post-image tfe" alt="" title="iStock_000008240131XSmall" /></a>
			
				
			
		
By Barbara Zigah
According to the results of a recent Wall Street poll, it appears that investor concern is more focused on the current high unemployment rate and restoring consumer confidence, than over what the Federal Reserve will or won’t do or who does or doesn’t get elected in the November elections.  Respondents commented that they <a href="http://marketcut.com/blog/markets%e2%80%99-movement-reflect-anticipation-of-fed-minutes/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Crude Oil Prices Higher on QE Speculation, Not Demand – Yet</title>
		<link>http://marketcut.com/blog/crude-oil-prices-higher-on-qe-speculation-not-demand-%e2%80%93-yet/</link>
		<pubDate>Tue, 12 Oct 2010 10:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.etoro.net/?p=15925</guid>
		<description><![CDATA[<a href="http://marketcut.com/blog/crude-oil-prices-higher-on-qe-speculation-not-demand-%e2%80%93-yet/"><img align="right" hspace="5" width="150" src="http://www.etoro.net/wp-content/uploads/2010/10/iStock_000004501460XSmall.jpg" class="alignright wp-post-image tfe" alt="" title="iStock_000004501460XSmall" /></a>
			
				
			
		
By Barbara Zigah
As the world’s number one user of crude oil moves irrefutably into the fall and winter seasons, both American consumers and global investors in crude oil are eager to know what this Thursday’s EIA oil inventories will bring. Last Friday, crude oil futures closed higher, up 1.3% on the week, driven not only <a href="http://marketcut.com/blog/crude-oil-prices-higher-on-qe-speculation-not-demand-%e2%80%93-yet/" class="more-link">More &#62;</a>]]></description>
		</item>
	</channel>
</rss>

