<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FTSE 100 News</title>
	<atom:link href="http://marketcut.com/indices-ftse100/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcut.com/indices-ftse100</link>
	<description>Marketcut - Market News</description>
	<lastBuildDate>Fri, 17 May 2013 21:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should I Invest in These 5 FTSE 100 Shares?</title>
		<link>http://marketcut.com/indices-ftse100/should-i-invest-in-these-5-ftse-100-shares-15/</link>
		<pubDate>Fri, 17 May 2013 21:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982063750689</guid>
		<description><![CDATA[
Should I Invest in These 5 FTSE 100 Shares?
 Motley Fool &#8211; 14 hours ago 
So this series aims to identify appealing FTSE 100 investment opportunities and, during recent weeks, I&#39;ve looked at Tesco (LSE: TSCO ) , British American Tobacco (LSE: BATS ) ,SABMiller (LSE: SAB ) , Reckitt Benckiser (LSE: RB ) and <a href="http://marketcut.com/indices-ftse100/should-i-invest-in-these-5-ftse-100-shares-15/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>FTSE 100 in striking distance of 1999 peak</title>
		<link>http://marketcut.com/indices-ftse100/ftse-100-in-striking-distance-of-1999-peak-2/</link>
		<pubDate>Fri, 17 May 2013 17:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982064365649</guid>
		<description><![CDATA[
FTSE 100 in striking distance of 1999 peak
 Telegraph.co.uk &#8211; 18 hours ago 
The FTSE 100, which closed at 6723 points on Friday, was a whisker higher than the level it hit in 2007. It is now just 207 points short of its 6930 all-time high, reached just before New Year&#39;s Eve in 1999 shortly <a href="http://marketcut.com/indices-ftse100/ftse-100-in-striking-distance-of-1999-peak-2/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>FTSE 100 in striking distance of 1999 peak</title>
		<link>http://marketcut.com/indices-ftse100/ftse-100-in-striking-distance-of-1999-peak/</link>
		<pubDate>Fri, 17 May 2013 17:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:http://www.telegraph.co.uk/finance/personalfinance/investing/10065007/FTSE-100-in-striking-distance-of-1999-peak.html</guid>
		<description><![CDATA[
FTSE 100 in striking distance of 1999 peak
 Telegraph.co.uk &#8211; 14 hours ago 
The FTSE 100, which closed at 6723 points on Friday, was a whisker higher than the level it hit in 2007. It is now just 207 points short of its 6930 all-time high, reached just before New Year&#39;s Eve in 1999 shortly <a href="http://marketcut.com/indices-ftse100/ftse-100-in-striking-distance-of-1999-peak/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>FTSE 100 enjoys another successful week &#8211; Proactive Investors</title>
		<link>http://marketcut.com/indices-ftse100/ftse-100-enjoys-another-successful-week-proactive-investors/</link>
		<pubDate>Fri, 17 May 2013 17:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982064222627</guid>
		<description><![CDATA[
FTSE 100 enjoys another successful week &#8211; Proactive Investors
 Proactive Investors UK &#8211; 1 hour ago 
The top-share index breezed past the 6,700 mark to end the week at its highest level in five and a half years. The FTSE 100 closed up 35 points on the day to stand at 6,723, up 98 points <a href="http://marketcut.com/indices-ftse100/ftse-100-enjoys-another-successful-week-proactive-investors/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>3 FTSE 100 Shares for the Week Ahead</title>
		<link>http://marketcut.com/indices-ftse100/3-ftse-100-shares-for-the-week-ahead-16/</link>
		<pubDate>Fri, 17 May 2013 14:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982064323599</guid>
		<description><![CDATA[
3 FTSE 100 Shares for the Week Ahead
 Motley Fool &#8211; 4 hours ago 
LONDON &#8212; Next week will be another busy one for full-year results from FTSE 100 companies with years ending on March 31. And we&#39;ll have more company news in the weeks to come as well, as March also marks the first <a href="http://marketcut.com/indices-ftse100/3-ftse-100-shares-for-the-week-ahead-16/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>3 FTSE 100 Shares for the Week Ahead</title>
		<link>http://marketcut.com/indices-ftse100/3-ftse-100-shares-for-the-week-ahead-15/</link>
		<pubDate>Fri, 17 May 2013 14:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982063270555</guid>
		<description><![CDATA[
3 FTSE 100 Shares for the Week Ahead
 Motley Fool &#8211; 21 hours ago 
LONDON &#8212; Next week will be another busy one for full-year results from FTSE 100 companies with years ending on March 31. And we&#39;ll have more company news in the weeks to come as well, as March also marks the first <a href="http://marketcut.com/indices-ftse100/3-ftse-100-shares-for-the-week-ahead-15/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Why Intertek, John Menzies, and Lamprell Should Lag the FTSE 100 Today</title>
		<link>http://marketcut.com/indices-ftse100/why-intertek-john-menzies-and-lamprell-should-lag-the-ftse-100-today/</link>
		<pubDate>Fri, 17 May 2013 13:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982063956400</guid>
		<description><![CDATA[
Why Intertek, John Menzies, and Lamprell Should Lag the FTSE 100 Today
 Motley Fool &#8211; 21 hours ago 
LONDON &#8212; The FTSE 100 (FTSEINDICES: ^FTSE ) slipped back from its recent highs by a few points in early trading. But fears that the U.S.



]]></description>
		</item>
		<item>
		<title>FTSE 100 back on the up &#8211; with banks doing well &#8211; Proactive Investors</title>
		<link>http://marketcut.com/indices-ftse100/ftse-100-back-on-the-up-with-banks-doing-well-proactive-investors/</link>
		<pubDate>Fri, 17 May 2013 13:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:http://www.proactiveinvestors.co.uk/companies/market_reports/57045/ftse-100-back-on-the-up-with-banks-doing-well-57045.html</guid>
		<description><![CDATA[
FTSE 100 back on the up &#8211; with banks doing well &#8211; Proactive Investors
 Proactive Investors UK &#8211; 53 minutes ago 
The FTSE 100 was up 28 points to stand at 6,716 after a fairly slow start after the index closed down Thursday &#8211; at 6,687 after it actually breached the 6,700 mark earlier in <a href="http://marketcut.com/indices-ftse100/ftse-100-back-on-the-up-with-banks-doing-well-proactive-investors/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Rate of female appointments to FTSE100 boards slows</title>
		<link>http://marketcut.com/indices-ftse100/rate-of-female-appointments-to-ftse100-boards-slows/</link>
		<pubDate>Fri, 17 May 2013 09:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:http://www.hrmagazine.co.uk/hro/news/1077247/rate-female-appointments-ftse100-boards-slows</guid>
		<description><![CDATA[
Rate of female appointments to FTSE100 boards slows
 HRmagazine.co.uk &#8211; May 17, 2013 
The rate of female appointments to FTSE100 boards has slowed drastically this year, figures have revealed. Only 12% of directors appointed in the two months to May were women, down from the 50% rate seen a year ago.



]]></description>
		</item>
		<item>
		<title>U.K.&#8217;s FTSE 100 Index Declines as Intertek Falls</title>
		<link>http://marketcut.com/indices-ftse100/u-k-s-ftse-100-index-declines-as-intertek-falls-3/</link>
		<pubDate>Fri, 17 May 2013 08:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982064344631</guid>
		<description><![CDATA[
U.K.&#39;s FTSE 100 Index Declines as Intertek Falls
 Bloomberg &#8211; May 17, 2013 
U.K. stocks climbed to a five-year high, extending the benchmark FTSE 100 (UKX) Index&#39;s fourth straight weekly advance, as banks and mining companies rallied and U.S.
London close: FTSE 100 hits new multiyear highs after US data &#8211; ShareCast
FTSE returns to winning ways <a href="http://marketcut.com/indices-ftse100/u-k-s-ftse-100-index-declines-as-intertek-falls-3/" class="more-link">More &#62;</a>]]></description>
		</item>
	</channel>
</rss>
