<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSI News</title>
	<atom:link href="http://marketcut.com/indices-hsi/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcut.com/indices-hsi</link>
	<description>Marketcut - Market News</description>
	<lastBuildDate>Thu, 16 May 2013 09:54:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hong Kong stocks end 0.17pc higher, Hang Seng Index added 38.44 points</title>
		<link>http://marketcut.com/indices-hsi/hong-kong-stocks-end-0-17pc-higher-hang-seng-index-added-38-44-points/</link>
		<pubDate>Thu, 16 May 2013 09:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982059369790</guid>
		<description><![CDATA[
Hong Kong stocks end 0.17pc higher, Hang Seng Index added 38.44 points
 Business Recorder (blog) &#8211; May 16, 2013 
image HONG KONG: Hong Kong shares finished 0.17 percent higher on Thursday after Wall Street brushed off gloomy data from the eurozone to hit another record high.
Morgan Stanley&#39;s &#39;bull tail&#39; sees Hang Seng at 50000 &#8211; <a href="http://marketcut.com/indices-hsi/hong-kong-stocks-end-0-17pc-higher-hang-seng-index-added-38-44-points/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Hang Seng, China shares see tepid rebound</title>
		<link>http://marketcut.com/indices-hsi/hang-seng-china-shares-see-tepid-rebound-2/</link>
		<pubDate>Wed, 15 May 2013 06:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:http://www.scmp.com/business/money/stock-talk/article/1238239/hong-kong-china-shares-tepid-rebound-lowest-week</guid>
		<description><![CDATA[
Hang Seng, China shares see tepid rebound
 South China Morning Post &#8211; May 15, 2013 
Its shares are still down 18.4 per cent on the year, among the worst performing Hang Seng Index components, compared to a 1.7 per cent rise on the benchmark.



]]></description>
		</item>
		<item>
		<title>Hang Seng, China shares see tepid rebound</title>
		<link>http://marketcut.com/indices-hsi/hang-seng-china-shares-see-tepid-rebound/</link>
		<pubDate>Wed, 15 May 2013 06:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982062418719</guid>
		<description><![CDATA[
Hang Seng, China shares see tepid rebound
 South China Morning Post &#8211; 10 hours ago 
Its shares are still down 18.4 per cent on the year, among the worst performing Hang Seng Index components, compared to a 1.7 per cent rise on the benchmark.
CORRECTED-Hong Kong shares close up 0.5 pct, Li &#38; Fung, ANTA Sports <a href="http://marketcut.com/indices-hsi/hang-seng-china-shares-see-tepid-rebound/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Hong Kong stocks rebound on banking, property sectors; Hang Seng Index up &#8230;</title>
		<link>http://marketcut.com/indices-hsi/hong-kong-stocks-rebound-on-banking-property-sectors-hang-seng-index-up/</link>
		<pubDate>Wed, 15 May 2013 01:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982059777328</guid>
		<description><![CDATA[
Hong Kong stocks rebound on banking, property sectors; Hang Seng Index up &#8230;
 MarketWatch &#8211; May 15, 2013 
Markets Stream gives you a single place to follow the best of MarketWatch and other news coverage in real time. It&#39;s all here in a blend of news, commentary and video, plus hot tidbits we see elsewhere <a href="http://marketcut.com/indices-hsi/hong-kong-stocks-rebound-on-banking-property-sectors-hang-seng-index-up/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>Technical forecast for Hang Seng CE Index</title>
		<link>http://marketcut.com/indices-hsi/technical-forecast-for-hang-seng-ce-index-8/</link>
		<pubDate>Tue, 14 May 2013 10:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982062587857</guid>
		<description><![CDATA[
Technical forecast for Hang Seng CE Index
 Forex Hound &#8211; May 14, 2013 
HSCEI hit profit taking &#38; as expected broke support at 11083 to test 10996/910 which did hold as predicted but any longs need stops below 10870 today.



]]></description>
		</item>
		<item>
		<title>Technical forecast for Hang Seng CE Index</title>
		<link>http://marketcut.com/indices-hsi/technical-forecast-for-hang-seng-ce-index-7/</link>
		<pubDate>Tue, 14 May 2013 10:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982062184338</guid>
		<description><![CDATA[
Technical forecast for Hang Seng CE Index
 Forex Hound &#8211; May 14, 2013 
HSCEI hit profit taking &#38; as expected broke support at 11083 to test 10996/910 which did hold as predicted but any longs need stops below 10870 today.



]]></description>
		</item>
		<item>
		<title>Technical forecast for Hang Seng CE Index</title>
		<link>http://marketcut.com/indices-hsi/technical-forecast-for-hang-seng-ce-index-6/</link>
		<pubDate>Tue, 14 May 2013 10:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982062080661</guid>
		<description><![CDATA[
Technical forecast for Hang Seng CE Index
 Forex Hound &#8211; 23 hours ago 
HSCEI hit profit taking &#38; as expected broke support at 11083 to test 10996/910 which did hold as predicted but any longs need stops below 10870 today.
Hang Seng CE Index May contract Daily Forecast – 15 May 2013 &#8211; FX Empire



]]></description>
		</item>
		<item>
		<title>Technical forecast for Hang Seng CE Index</title>
		<link>http://marketcut.com/indices-hsi/technical-forecast-for-hang-seng-ce-index-5/</link>
		<pubDate>Tue, 14 May 2013 10:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982061618756</guid>
		<description><![CDATA[
Technical forecast for Hang Seng CE Index
 Forex Hound &#8211; 22 hours ago 
HSCEI hit profit taking &#38; as expected broke support at 11083 to test 10996/910 which did hold as predicted but any longs need stops below 10870 today.



]]></description>
		</item>
		<item>
		<title>Technical forecast for Hang Seng CE Index</title>
		<link>http://marketcut.com/indices-hsi/technical-forecast-for-hang-seng-ce-index-4/</link>
		<pubDate>Tue, 14 May 2013 10:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982060567061</guid>
		<description><![CDATA[
Technical forecast for Hang Seng CE Index
 Forex Hound &#8211; 8 hours ago 
HSCEI hit profit taking &#38; as expected broke support at 11083 to test 10996/910 which did hold as predicted but any longs need stops below 10870 today.
Hang Seng CE Index May contract Daily Forecast – 14 May 2013 &#8211; FX Empire



]]></description>
		</item>
		<item>
		<title>Technical forecast for Hang Seng CE Index</title>
		<link>http://marketcut.com/indices-hsi/technical-forecast-for-hang-seng-ce-index-3/</link>
		<pubDate>Tue, 14 May 2013 10:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982061440402</guid>
		<description><![CDATA[
Technical forecast for Hang Seng CE Index
 Forex Hound &#8211; 5 hours ago 
HSCEI hit profit taking &#38; as expected broke support at 11083 to test 10996/910 which did hold as predicted but any longs need stops below 10870 today.



]]></description>
		</item>
	</channel>
</rss>
