<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBEX 35 News</title>
	<atom:link href="http://marketcut.com/indices-ibex-35/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcut.com/indices-ibex-35</link>
	<description>Marketcut - Market News</description>
	<lastBuildDate>Mon, 06 May 2013 08:32:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe stocks flat as London takes a break</title>
		<link>http://marketcut.com/indices-ibex-35/europe-stocks-flat-as-london-takes-a-break-2/</link>
		<pubDate>Mon, 06 May 2013 08:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markets.financialcontent.com/stocks/news/read/24217467/high_open_as_consumer_sentiment_climbs</guid>
		<description><![CDATA[Europe stock markets struggle for direction on Monday, with volumes hampered by a lack of trading in London. Retail sales data for Europe will be among the few focal points, while shares of Linde AG rise after upbeat results.

]]></description>
		</item>
		<item>
		<title>Europe stocks flat as London takes a break</title>
		<link>http://marketcut.com/indices-ibex-35/europe-stocks-flat-as-london-takes-a-break/</link>
		<pubDate>Mon, 06 May 2013 08:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://18d108eef4e41b272dd33d0722f611a7</guid>
		<description><![CDATA[Europe stock markets struggle for direction on Monday, with volumes hampered by a lack of trading in London. Retail sales data for Europe will be among the few focal points, while shares of Linde AG rise after upbeat results.

]]></description>
		</item>
		<item>
		<title>Earnings weigh on Europe; Santander off</title>
		<link>http://marketcut.com/indices-ibex-35/earnings-weigh-on-europe-santander-off/</link>
		<pubDate>Thu, 25 Apr 2013 08:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://cfacc978b5627d84e8dcbba14c1a4cfa</guid>
		<description><![CDATA[European stock markets struggle for direction on Thursday, after earnings from some of the region’s heavyweights add pressure, offsetting hopes for a rate cut at the European Central Bank’s policy-setting meeting next week.

]]></description>
		</item>
		<item>
		<title>Spain, Italy banks extend decline in Europe</title>
		<link>http://marketcut.com/indices-ibex-35/spain-italy-banks-extend-decline-in-europe-2/</link>
		<pubDate>Wed, 27 Mar 2013 08:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markets.financialcontent.com/stocks/news/read/23918983/unexpected_drop_in_march_retail_sales_weighs_down_markets</guid>
		<description><![CDATA[Italian and Spanish stocks extend losses on Wednesday, with banks driving the charge south amid worries that the Cypriot banking crisis could spread to other euro-zone countries.

]]></description>
		</item>
		<item>
		<title>Spain, Italy banks extend decline in Europe</title>
		<link>http://marketcut.com/indices-ibex-35/spain-italy-banks-extend-decline-in-europe/</link>
		<pubDate>Wed, 27 Mar 2013 08:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://a9809410ae553967049c3523fd4feb82</guid>
		<description><![CDATA[Italian and Spanish stocks extend losses on Wednesday, with banks driving the charge south amid worries that the Cypriot banking crisis could spread to other euro-zone countries.

]]></description>
		</item>
		<item>
		<title>Cyprus woes hurt Europe stocks; banks drop</title>
		<link>http://marketcut.com/indices-ibex-35/cyprus-woes-hurt-europe-stocks-banks-drop/</link>
		<pubDate>Fri, 22 Mar 2013 08:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://e43b3395cd76f8fc2d3aeee3c73d999b</guid>
		<description><![CDATA[European stock markets move lower on Friday, as investors monitor efforts in Cyprus to avoid a financial breakdown. Lawmakers are scrambling to come up with a new bailout proposal to present to the nation’s international lenders.

]]></description>
		</item>
		<item>
		<title>Cyprus bailout hammers Europe stocks</title>
		<link>http://marketcut.com/indices-ibex-35/cyprus-bailout-hammers-europe-stocks/</link>
		<pubDate>Mon, 18 Mar 2013 08:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://62948f1021051a1c48c15fc4754ef326</guid>
		<description><![CDATA[European stock markets open sharply lower on Monday, after a bailout for Cyprus, including a controversial levy on bank deposits, announced over the weekend prompts uncertainty in global financial markets.

]]></description>
		</item>
		<item>
		<title>Banks, global jitters drive Europe losses</title>
		<link>http://marketcut.com/indices-ibex-35/banks-global-jitters-drive-europe-losses/</link>
		<pubDate>Wed, 13 Mar 2013 08:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://591b69015ede2e9d1f71752f19646e14</guid>
		<description><![CDATA[European stock markets fall on Wednesday, with banks and autos among those compounding weak global sentiment as investors questioned the recent run for equities. Inditex and Enel were leading decliners.

]]></description>
		</item>
		<item>
		<title>Europe stocks struggle for direction; SBM jumps</title>
		<link>http://marketcut.com/indices-ibex-35/europe-stocks-struggle-for-direction-sbm-jumps/</link>
		<pubDate>Tue, 12 Mar 2013 08:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://40cd6322a36cf02eec707e1377874e2c</guid>
		<description><![CDATA[Europe stocks struggle for direction on Tuesday, outside of a rebound for some periphery markets, with U.K. manufacturing output data in focus for investors.

]]></description>
		</item>
		<item>
		<title>Europe stocks lower on Italy downgrade, China data</title>
		<link>http://marketcut.com/indices-ibex-35/europe-stocks-lower-on-italy-downgrade-china-data/</link>
		<pubDate>Mon, 11 Mar 2013 08:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://fda8d7151e56e41f86c12e8cb5b1acb6</guid>
		<description><![CDATA[Stocks in Europe pull lower Monday as investors take in data out of China that shows some weaker economic signals, while a downgrade for Italy at the end of last week weighed on peripheral markets.

]]></description>
		</item>
	</channel>
</rss>
