<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASDAQ 100 News</title>
	<atom:link href="http://marketcut.com/indices-nasdaq-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcut.com/indices-nasdaq-100</link>
	<description>Marketcut - Market News</description>
	<lastBuildDate>Thu, 23 May 2013 14:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 23 2013</title>
		<link>http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-23-2013/</link>
		<pubDate>Thu, 23 May 2013 14:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:http://www.fxempire.com/technical/technical-analysis-reports/e-mini-nasdaq-100-index-nq-futures-analysis-may-23-2013/</guid>
		<description><![CDATA[
E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 23 2013
 FX Empire &#8211; 19 hours ago 
The June E-mini NASDAQ-100 is trading lower this morning. The weakness is a follow-through break triggered by yesterday&#39;s dramatic closing price reversal top.


]]></description>
		</item>
		<item>
		<title>Trader looks for floor in Nasdaq 100</title>
		<link>http://marketcut.com/indices-nasdaq-100/trader-looks-for-floor-in-nasdaq-100/</link>
		<pubDate>Thu, 23 May 2013 08:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:http://www.optionmonster.com/news/article.php?page=trader_looks_for_floor_in_nasdaq_100_81912.html</guid>
		<description><![CDATA[
Trader looks for floor in Nasdaq 100
 optionMONSTER Research (blog) &#8211; May 23, 2013 
A large spread was betting on a floor in the Nasdaq 100 as the index fell yesterday. optionMONSTER systems show that a trader sold 7,318 June 2875 puts for $11 and bought the same number of June 2865 puts for $10.10.


]]></description>
		</item>
		<item>
		<title>E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 22, 2013</title>
		<link>http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-22-2013-3/</link>
		<pubDate>Wed, 22 May 2013 12:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982065750802</guid>
		<description><![CDATA[
E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 22, 2013
 FX Empire &#8211; 11 hours ago 
The June E-mini NASDAQ-100 is expected to open higher. The firm tone in the market is likely a sign that investors expect a dovish tone from Federal Reserve Chairman Ben Bernanke when he testifies before Congress on the economy <a href="http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-22-2013-3/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 22, 2013</title>
		<link>http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-22-2013-2/</link>
		<pubDate>Wed, 22 May 2013 12:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982068723603</guid>
		<description><![CDATA[
E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 22, 2013
 FX Empire &#8211; May 22, 2013 
The June E-mini NASDAQ-100 is expected to open higher. The firm tone in the market is likely a sign that investors expect a dovish tone from Federal Reserve Chairman Ben Bernanke when he testifies before Congress on the economy <a href="http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-22-2013-2/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 22, 2013</title>
		<link>http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-22-2013/</link>
		<pubDate>Wed, 22 May 2013 12:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982069331870</guid>
		<description><![CDATA[
E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 22, 2013
 FX Empire &#8211; 1 hour ago 
The June E-mini NASDAQ-100 is expected to open higher. The firm tone in the market is likely a sign that investors expect a dovish tone from Federal Reserve Chairman Ben Bernanke when he testifies before Congress on the economy <a href="http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-22-2013/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 21, 2013</title>
		<link>http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-21-2013-2/</link>
		<pubDate>Tue, 21 May 2013 12:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:http://www.fxempire.com/technical/technical-analysis-reports/e-mini-nasdaq-100-index-nq-futures-analysis-may-21-2013/</guid>
		<description><![CDATA[
E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 21, 2013
 FX Empire &#8211; May 21, 2013 
The June E-mini NASDAQ-100 futures contract is trading flat-to-lower overnight. The action suggests some uncertainty. The lack of economic reports today could weigh on traders as they will be forced to shift their focus on the possibility the Fed <a href="http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-21-2013-2/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 21, 2013</title>
		<link>http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-21-2013/</link>
		<pubDate>Tue, 21 May 2013 12:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:43982068453420</guid>
		<description><![CDATA[
E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 21, 2013
 FX Empire &#8211; May 21, 2013 
The June E-mini NASDAQ-100 futures contract is trading flat-to-lower overnight. The action suggests some uncertainty. The lack of economic reports today could weigh on traders as they will be forced to shift their focus on the possibility the Fed <a href="http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-21-2013/" class="more-link">More &#62;</a>]]></description>
		</item>
		<item>
		<title>E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 20 2013</title>
		<link>http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-20-2013/</link>
		<pubDate>Mon, 20 May 2013 14:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:http://www.fxempire.com/technical/technical-analysis-reports/e-mini-nasdaq-100-index-nq-futures-analysis-may-20-2013/</guid>
		<description><![CDATA[
E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 20 2013
 FX Empire &#8211; May 20, 2013 
After a weaker opening, the June E-mini NASDAQ-100 recovered to turn positive for the day. This puts the index in a position to challenge last week&#39;s high at 3028.25.


]]></description>
		</item>
		<item>
		<title>E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 17, 2013</title>
		<link>http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-17-2013/</link>
		<pubDate>Fri, 17 May 2013 13:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:http://www.fxempire.com/technical/technical-analysis-reports/e-mini-nasdaq-100-index-nq-futures-analysis-may-17-2013/</guid>
		<description><![CDATA[
E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 17, 2013
 FX Empire &#8211; May 17, 2013 
The June E-mini NASDAQ-100 Index is trading slightly better overnight following Thursday&#39;s potentially bearish closing price reversal top.


]]></description>
		</item>
		<item>
		<title>E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 16, 2013</title>
		<link>http://marketcut.com/indices-nasdaq-100/e-mini-nasdaq-100-index-nq-futures-analysis-%e2%80%93-may-16-2013-2/</link>
		<pubDate>Thu, 16 May 2013 11:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:finance.google.com,cluster:http://www.fxempire.com/technical/technical-analysis-reports/e-mini-nasdaq-100-index-nq-futures-analysis-may-16-2013/</guid>
		<description><![CDATA[
E-mini NASDAQ-100 Index (NQ) Futures Analysis – May 16, 2013
 FX Empire &#8211; May 16, 2013 
The June E-mini NASDAQ-100 Index eased to a new contract high overnight without much fanfare. There was limited follow-through to the upside as many traders remained on the sidelines ahead of this morning&#39;s reports on housing, inflation, unemployment &#8230;


]]></description>
		</item>
	</channel>
</rss>
